American All-Star Series

  • 1
  • 2
  • 3
  • 4

.

.

.

.


2024 Points

All Classes
As of 11/17/2024

American All-Star SeriesAmerican All-Star Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 07 Hayden Cardwell Hayden Cardwell Knoxville, TN 1 10 17 17 1453 -
2 64 A.J. Hicks A.J. Hicks Grayson, KY 1 7 12 17 1417 -36
3 9 Zach Sise Zach Sise Knoxville, TN 1 5 11 16 1385 -68
4 727 Baillie Lowe Baillie Lowe Fletcher, NC 1 5 8 17 1301 -152
5 5 Joshua Chesney Joshua Chesney Maynardville, TN 0 3 6 18 1264 -189
6 73 Trevor Sise Trevor Sise Knoxville, TN 3 4 6 13 1125 -328
7 4S Ryan Smith Ryan Smith Rogersville, TN 0 1 5 13 1013 -440
8 14 Logan Walls Logan Walls Junction City, KY 0 3 5 10 797 -656
9 9F Gunner Johnson Gunner Johnson Olive Hill, KY 0 2 5 9 775 -678
10 9 Josh Dietz Josh Dietz Hebron, KY 1 3 3 8 643 -810
11 K7 Keaton Smith Keaton Smith Clinton, SC 0 0 0 8 601 -852
12 11 Daniel Dial Daniel Dial Lawrenceburg, KY 0 0 0 8 582 -871
13 257 Skylar Marlar Skylar Marlar Winfield, TN 1 3 5 6 536 -917
14 94 Jordan Hedger Jordan Hedger Crittenden, KY 0 0 3 7 532 -921
15 11 Calvin Carlton Calvin Carlton Lawrenceburg, KY 0 0 0 4 402 -1051
16 17 Steve Stollings Steve Stollings Hazard, KY 0 1 2 4 281 -1172
17 3D Jake Henry Jake Henry Junction City, KY 0 0 0 3 234 -1219
18 10B Nicholas Byrd Nicholas Byrd Cincinnati, OH 0 0 1 3 232 -1221
19 424 Tommy Carlton Tommy Carlton Lawrenceburg, KY 0 0 0 2 208 -1245
20 17W Mark Wainwright Mark Wainwright Shlebyville, KY 0 0 0 2 182 -1271
21 96 Josh Vinyard Josh Vinyard Danville, KY 0 0 0 2 175 -1278
22 D2 Randy Weaver Randy Weaver Crossville, TN 0 1 2 3 162 -1291
23 G6 Samuel Bryant Samuel Bryant Fairfield, VA 0 1 3 4 149 -1304
24 14S Sylvan Schuette Sylvan Schuette Blairsville, GA 0 0 0 2 146 -1307
25 23 Beckham Malone Beckham Malone Rock Hill, SC 0 0 0 2 146 -1307
26 36 Gregory Carrico Gregory Carrico Winchester, VA 0 0 2 3 140 -1313
27 2W Justin Williams Justin Williams Lynchburg, VA 2 3 4 5 134 -1319
28 46 Andrew Lankford Andrew Lankford Pinnacle, NC 107 -1346
29 17 Logan Roberson Logan Roberson Waynesboro, VA 2 3 7 8 100 -1353
30 84A Matthew Light Matthew Light Dixie, WV 0 0 0 1 100 -1353
31 002 Tyler Arrington Tyler Arrington Honaker, VA 1 2 3 3 98 -1355
32 84B Justin Elliot Justin Elliot Lizmore, WV 0 0 0 1 98 -1355
33 44 John Ruggiero Jr John Ruggiero Jr Lincolnton, NC 1 2 2 2 96 -1357
34 B8 Tyler Bare Tyler Bare Rockbridge Baths, VA 0 2 2 2 96 -1357
35 22 Tucker Anderson Tucker Anderson Blairsville, GA 0 1 1 1 96 -1357
36 99 Kyle Hardy Kyle Hardy Stephens City, VA 0 4 4 5 94 -1359
37 11 Tommy Bailey Tommy Bailey Corbin, KY 0 1 2 4 94 -1359
38 55 Benji Hicks Benji Hicks Mount Airy, NC 0 1 1 1 92 -1361
39 7A Corey Almond Corey Almond Appomattox, VA 0 1 1 2 89 -1364
40 P3 Steve Peeden Steve Peeden Martinsville, IN 0 0 1 1 88 -1365
41 00 Kendal Tucker Kendal Tucker Mount Airy, NC 0 0 1 1 88 -1365
42 10 Kennie Compton Kennie Compton Rocky Gap, VA 0 0 1 1 88 -1365
43 23 Tim Damron Tim Damron Onieda, TN 0 0 1 3 86 -1367
44 8 Joe Leavell Joe Leavell Waynesboro, VA 0 0 1 2 86 -1367
45 1K Logan Kirkman Logan Kirkman Richmond, IN 0 0 1 1 86 -1367
46 32 William Blankenship William Blankenship Mcminnville, TN 0 1 2 2 84 -1369
47 18A Steven Adkins JR Steven Adkins JR Jumping Branch, WV 0 0 0 2 80 -1373
48 71T Tyler Hoy Tyler Hoy Stuarts Draft, VA 0 0 0 2 80 -1373
49 87 Walker Arthur Walker Arthur Forest, VA 0 1 3 5 78 -1375
50 12 Brandon Umberger Brandon Umberger Rural Retreat, VA 0 0 1 4 78 -1375
51 28P Zane Powell Zane Powell Junction City, KY 0 0 0 1 78 -1375
52 26 Jack Brown Jack Brown Lexington, VA 0 0 2 6 76 -1377
53 C4 Freddie Carpenter Freddie Carpenter Parkersburg, WV 0 0 0 1 76 -1377
54 04 David Watts David Watts Buchanan, VA 0 0 1 3 74 -1379
55 71 Davis Lipscombe Davis Lipscombe Mechanicsville, VA 0 0 0 1 72 -1381
56 39 Henry Hornsby III Henry Hornsby III Bradley, WV 0 1 1 5 70 -1383
57 6 Braeson Fulton Braeson Fulton Staunton, VA 0 0 0 3 70 -1383
58 21J Shelby Johnson Shelby Johnson Nancy, KY 0 0 0 2 70 -1383
59 0 Ross White Ross White Knoxville, TN 0 0 2 4 68 -1385
60 15JR Ronnie Martin Jr Ronnie Martin Jr Buena Vista, VA 0 0 0 2 68 -1385
61 8 Roman Wesley Roman Wesley Science Hill, KY 0 0 0 3 66 -1387
62 115 Tyrel Todd Tyrel Todd Science Hill, KY 0 0 1 2 65 -1388
63 444 Teddy Musgrave Teddy Musgrave Statesville, NC 0 0 0 2 65 -1388
64 18 TJ Salango TJ Salango Glen Daniel, WV 0 0 0 2 64 -1389
65 33G Shane Greco Shane Greco Midway, WV 0 1 3 4 63 -1390
66 SC4 Shane Crain Shane Crain Winchester, KY 0 0 0 2 63 -1390
67 12B Mack Brookover Mack Brookover Kenna, WV 0 0 0 2 62 -1391
68 5 Travis Steele Travis Steele Clover, SC 0 1 1 2 61 -1392
69 7 Justin Smith Justin Smith Barbourville, KY 0 0 1 2 61 -1392
70 39 Dustin Linville Dustin Linville Lancaster, KY 0 1 1 2 60 -1393
71 8 Jeff Jackson Jeff Jackson Ooltewah, TN 0 0 0 1 60 -1393
72 52H Harley Ellison Harley Ellison Houstonville, KY 0 0 0 1 59 -1394
73 88 Jeff Witt Jeff Witt Bedford, VA 0 0 0 1 59 -1394
74 51 Jordan Wesley Jordan Wesley Science Hill, KY 0 0 0 1 59 -1394
75 12A Ryan Adams Ryan Adams Madison Heights, VA 0 0 0 1 59 -1394
76 28 John Bailey John Bailey Parkersburg, WV 59 -1394
77 8 Robert Roberts Robert Roberts Beckley, WV 58 -1395
78 11 Cole Apple Cole Apple Reidsville, NC 58 -1395
79 19 Eddie Hasty Eddie Hasty Stanford, KY 58 -1395
80 Z1 Phillip Ramirez Phillip Ramirez Trenton, OH 0 0 0 1 57 -1396
81 92P Justin Privett Justin Privett Pine Knot, KY 57 -1396
82 137 Devin Brannon Devin Brannon Winchester, VA 57 -1396
83 96 Matthew Hildebrand Matthew Hildebrand Stanardsville, VA 57 -1396
84 33 Sean Boskovich Sean Boskovich Uniontown, PA 57 -1396
85 32 Chris Barger Chris Barger Buena Vista, VA 0 0 0 1 56 -1397
86 32 Butch Blankenship Butch Blankenship Beckley, WV 56 -1397
87 4 Bryce Smith Bryce Smith Covington, VA 56 -1397
88 7 Shawn Endicott Shawn Endicott Fayetteville, WV 56 -1397
89 38 Nick Love Nick Love Hughesville, MD 55 -1398
90 10 Spencer Apple Spencer Apple Reidsville, NC 55 -1398
91 36 Darren Crihfield Darren Crihfield Buchanan, VA 54 -1399
92 18 Shawn Walker Shawn Walker Lyndhurst, VA 0 0 0 1 53 -1400
93 6 Dillon Brown Dillon Brown Gaffney, SC 2 5 5 5 50 -1403
94 1* Oscar McCown Oscar McCown Martin, KY 0 0 1 1 50 -1403
95 08 Joey Love Joey Love LaPlata, MD 0 0 0 3 50 -1403
96 46 Stephen Martin Stephen Martin Coeburn, VA 0 0 0 1 50 -1403
97 75 Jacob Rucker Jacob Rucker Pond Gap, WV 50 -1403
98 27C Dustin Cash Dustin Cash Buena Vista, VA 50 -1403
99 5 Curtis Thomas Curtis Thomas South Knoxville, TN 50 -1403
100 65 John Jennings John Jennings Fairfield, VA 50 -1403
101 5 Colby Quick Colby Quick Salisbury, NC 0 0 1 2 25 -1428
Back to All Classes

Upcoming Events

Schedule TBA











PPM
American Racer
ATC
BHR
Daytona1
Hendrick Cars
Mahle
OReilly Auto Parts
Outside Groove
Pro Fab
Save A Lot
Smash It
VP Fuels
Wieland