10/12/2024 - Natural Bridge Speedway
Natural Bridge, VA
Prelude to the Fall Classic Presented by ProFabrication
$3,000 to win, $300 to start- BONUS RACE!
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
Prelude to the Fall Classic
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7A | Justin Williams Lynchburg, VA | Lynchburg, VA | - | |
2 | 2 | 65 | Samuel Bryant Fairfield, VA | Fairfield, VA | - | |
3 | 6 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 3 | |
4 | 3 | 5 | Travis Steele Clover, SC | Clover, SC | -1 | |
5 | 5 | 87 | Walker Arthur Forest, VA | Forest, VA | - | |
6 | 10 | 51 | Bobby Thompson Concord, VA | Concord, VA | 4 | |
7 | 11 | 26 | Jack Brown Lexington, VA | Lexington, VA | 4 | |
8 | 7 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -1 | |
9 | 15 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 6 | |
10 | 8 | 4S | Ryan Smith Rogersville, TN | Rogersville, TN | -2 | |
11 | 13 | 29 | Corey Almond Appomattox, VA | Appomattox, VA | 2 | |
12 | 12 | 32 | Chris Barger Buena Vista, VA | Buena Vista, VA | - | |
13 | 17 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | 4 | |
14 | 14 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | - | |
15 | 19 | 12A | Ryan Adams Madison Heights, VA | Madison Heights, VA | 4 | |
16 | 18 | 5C | Joshua Chesney Maynardville, TN | Maynardville, TN | 2 | |
17 | 21 | 77S | Ronnie Sissney Forest, VA | Forest, VA | 4 | |
18 | 22 | 08 | Joey Love LaPlata, MD | LaPlata, MD | 4 | |
19 | 4 | 04 | David Watts Buchanan, VA | Buchanan, VA | -15 | |
20 | 16 | 18 | Shawn Walker Lyndhurst, VA | Lyndhurst, VA | -4 | |
21 | 23 | 10 | Raymond Nichols Jeremiah, KY | Jeremiah, KY | 2 | |
22 | 20 | 3M | BJ Mongold Crimora, VA | Crimora, VA | -2 | |
DNS | 9 | B6 | Braeson Fulton Staunton, VA | Staunton, VA | - | |
DNS | 24 | 0 | Jake Madden Whitesburg, KY | Whitesburg, KY | - |
Dirt Rich TV B-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12A | Ryan Adams Madison Heights, VA | Madison Heights, VA | - | |
2 | 2 | 3M | BJ Mongold Crimora, VA | Crimora, VA | - | |
3 | 3 | 77S | Ronnie Sissney Forest, VA | Forest, VA | - | |
4 | 5 | 08 | Joey Love LaPlata, MD | LaPlata, MD | 1 | |
Top 4 transfer | ||||||
5 | 6 | 71T | Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 1 | |
6 | 4 | 444 | Teddy Musgrave Statesville, NC | Statesville, NC | -2 | |
7 | 9 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 2 | |
8 | 8 | 27H | Wesley Crump Wake, VA | Wake, VA | - | |
9 | 7 | 10 | Raymond Nichols Jeremiah, KY | Jeremiah, KY | -2 | |
10 | 11 | 15A | Derrick Ayers Lexington, VA | Lexington, VA | 1 | |
11 | 12 | 0 | Jake Madden Whitesburg, KY | Whitesburg, KY | 1 | |
12 | 10 | 38 | Nick Love Hughesville, MD | Hughesville, MD | -2 |
ATC Bolts & Fasteners Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7A | Justin Williams Lynchburg, VA | Lynchburg, VA | - | |
2 | 2 | 65 | Samuel Bryant Fairfield, VA | Fairfield, VA | - | |
3 | 3 | 5 | Travis Steele Clover, SC | Clover, SC | - | |
4 | 4 | 04 | David Watts Buchanan, VA | Buchanan, VA | - | |
5 | 6 | 87 | Walker Arthur Forest, VA | Forest, VA | 1 | |
6 | 5 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | -1 |
Hendrick City Chevrolet Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
2 | 2 | 51 | Bobby Thompson Concord, VA | Concord, VA | - | |
3 | 4 | 29 | Corey Almond Appomattox, VA | Appomattox, VA | 1 | |
4 | 3 | 18 | Shawn Walker Lyndhurst, VA | Lyndhurst, VA | -1 | |
Top 4 transfer | ||||||
5 | 5 | 12A | Ryan Adams Madison Heights, VA | Madison Heights, VA | - | |
6 | 6 | 444 | Teddy Musgrave Statesville, NC | Statesville, NC | - | |
7 | 7 | 10 | Raymond Nichols Jeremiah, KY | Jeremiah, KY | - | |
8 | 8 | 38 | Nick Love Hughesville, MD | Hughesville, MD | - | |
DNS | 9 | 137 | Devin Brannon Winchester, VA | Winchester, VA | - |
Outside Groove Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4S | Ryan Smith Rogersville, TN | Rogersville, TN | - | |
2 | 2 | 26 | Jack Brown Lexington, VA | Lexington, VA | - | |
3 | 4 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 1 | |
4 | 3 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | -1 | |
Top 4 transfer | ||||||
5 | 5 | 3M | BJ Mongold Crimora, VA | Crimora, VA | - | |
6 | 6 | 08 | Joey Love LaPlata, MD | LaPlata, MD | - | |
7 | 7 | 27H | Wesley Crump Wake, VA | Wake, VA | - | |
8 | 8 | 15A | Derrick Ayers Lexington, VA | Lexington, VA | - |
PPM Racing Products Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B6 | Braeson Fulton Staunton, VA | Staunton, VA | - | |
2 | 2 | 32 | Chris Barger Buena Vista, VA | Buena Vista, VA | - | |
3 | 4 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 1 | |
4 | 6 | 5C | Joshua Chesney Maynardville, TN | Maynardville, TN | 2 | |
Top 4 transfer | ||||||
5 | 7 | 77S | Ronnie Sissney Forest, VA | Forest, VA | 2 | |
6 | 3 | 71T | Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | -3 | |
7 | 5 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | -2 | |
8 | 8 | 0 | Jake Madden Whitesburg, KY | Whitesburg, KY | - |
BHR Fabrication Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 7A | Justin Williams Lynchburg, VA | Lynchburg, VA | 16.248 | |
2 | 18 | 65 | Samuel Bryant Fairfield, VA | Fairfield, VA | 16.253 | |
3 | 5 | 5 | Travis Steele Clover, SC | Clover, SC | 16.324 | |
4 | 12 | 04 | David Watts Buchanan, VA | Buchanan, VA | 16.367 | |
5 | 14 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 16.376 | |
6 | 23 | 87 | Walker Arthur Forest, VA | Forest, VA | 16.417 | |
Top 6 transfer | ||||||
7 | 16 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.434 | |
8 | 10 | 4S | Ryan Smith Rogersville, TN | Rogersville, TN | 16.437 | |
9 | 27 | B6 | Braeson Fulton Staunton, VA | Staunton, VA | 16.437 | |
10 | 9 | 51 | Bobby Thompson Concord, VA | Concord, VA | 16.486 | |
11 | 30 | 26 | Jack Brown Lexington, VA | Lexington, VA | 16.499 | |
12 | 1 | 32 | Chris Barger Buena Vista, VA | Buena Vista, VA | 16.532 | |
13 | 25 | 18 | Shawn Walker Lyndhurst, VA | Lyndhurst, VA | 16.563 | |
14 | 24 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | 16.565 | |
15 | 21 | 71T | Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 16.602 | |
16 | 13 | 29 | Corey Almond Appomattox, VA | Appomattox, VA | 16.621 | |
17 | 20 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 16.659 | |
18 | 15 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 16.708 | |
19 | 22 | 12A | Ryan Adams Madison Heights, VA | Madison Heights, VA | 16.726 | |
20 | 29 | 3M | BJ Mongold Crimora, VA | Crimora, VA | 16.726 | |
21 | 28 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 16.753 | |
22 | 8 | 444 | Teddy Musgrave Statesville, NC | Statesville, NC | 16.757 | |
23 | 6 | 08 | Joey Love LaPlata, MD | LaPlata, MD | 16.779 | |
24 | 11 | 77S | Ronnie Sissney Forest, VA | Forest, VA | 16.916 | |
25 | 17 | 10 | Raymond Nichols Jeremiah, KY | Jeremiah, KY | 16.922 | |
26 | 26 | 27H | Wesley Crump Wake, VA | Wake, VA | 17.037 | |
27 | 31 | 5C | Joshua Chesney Maynardville, TN | Maynardville, TN | 17.104 | |
28 | 7 | 38 | Nick Love Hughesville, MD | Hughesville, MD | 17.336 | |
29 | 19 | 15A | Derrick Ayers Lexington, VA | Lexington, VA | 17.480 | |
30 | 2 | 0 | Jake Madden Whitesburg, KY | Whitesburg, KY | 18.576 | |
DNS | 4 | 137 | Devin Brannon Winchester, VA | Winchester, VA |
MyRacePass Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | B6 | Braeson Fulton Staunton, VA | Staunton, VA | 16.119 | |
2 | 18 | 65 | Samuel Bryant Fairfield, VA | Fairfield, VA | 16.149 | |
3 | 10 | 4S | Ryan Smith Rogersville, TN | Rogersville, TN | 16.170 | |
4 | 3 | 7A | Justin Williams Lynchburg, VA | Lynchburg, VA | 16.192 | |
5 | 9 | 51 | Bobby Thompson Concord, VA | Concord, VA | 16.252 | |
6 | 29 | 3M | BJ Mongold Crimora, VA | Crimora, VA | 16.334 | |
7 | 16 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.336 | |
8 | 15 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 16.355 | |
9 | 21 | 71T | Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 16.362 | |
10 | 13 | 29 | Corey Almond Appomattox, VA | Appomattox, VA | 16.387 | |
11 | 23 | 87 | Walker Arthur Forest, VA | Forest, VA | 16.407 | |
12 | 24 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | 16.414 | |
13 | 5 | 5 | Travis Steele Clover, SC | Clover, SC | 16.414 | |
14 | 30 | 26 | Jack Brown Lexington, VA | Lexington, VA | 16.415 | |
15 | 20 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 16.427 | |
16 | 4 | 137 | Devin Brannon Winchester, VA | Winchester, VA | 16.436 | |
17 | 1 | 32 | Chris Barger Buena Vista, VA | Buena Vista, VA | 16.458 | |
18 | 22 | 12A | Ryan Adams Madison Heights, VA | Madison Heights, VA | 16.533 | |
19 | 28 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 16.534 | |
20 | 14 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 16.564 | |
21 | 25 | 18 | Shawn Walker Lyndhurst, VA | Lyndhurst, VA | 16.650 | |
22 | 17 | 10 | Raymond Nichols Jeremiah, KY | Jeremiah, KY | 16.737 | |
23 | 31 | 5C | Joshua Chesney Maynardville, TN | Maynardville, TN | 16.743 | |
24 | 11 | 77S | Ronnie Sissney Forest, VA | Forest, VA | 16.759 | |
25 | 6 | 08 | Joey Love LaPlata, MD | LaPlata, MD | 16.898 | |
26 | 19 | 15A | Derrick Ayers Lexington, VA | Lexington, VA | 17.005 | |
27 | 7 | 38 | Nick Love Hughesville, MD | Hughesville, MD | 17.113 | |
28 | 8 | 444 | Teddy Musgrave Statesville, NC | Statesville, NC | 17.191 | |
29 | 26 | 27H | Wesley Crump Wake, VA | Wake, VA | 17.234 | |
30 | 2 | 0 | Jake Madden Whitesburg, KY | Whitesburg, KY | 18.164 | |
DNS | 12 | 04 | David Watts Buchanan, VA | Buchanan, VA |
Pure Stock
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 06 | Chris Hutton Winchester, VA | Winchester, VA | - | |
2 | 8 | 36 | Dakota Johnson Madison Heights, VA | Madison Heights, VA | 6 | |
3 | 13 | 11 | Robert Tyree Lexington, VA | Lexington, VA | 10 | |
4 | 7 | 81 | Joe Harman Fairfield, VA | Fairfield, VA | 3 | |
5 | 9 | 22 | Matthew Hamilton Fairfield, VA | Fairfield, VA | 4 | |
6 | 10 | 38 | Aiden Meade Buchanan, VA | Buchanan, VA | 4 | |
7 | 5 | 66 | Mac Ayres Natural Bridge, VA | Natural Bridge, VA | -2 | |
8 | 11 | 18W | Bradick Wheeler Lexington, VA | Lexington, VA | 3 | |
9 | 14 | 51 | Danny Tucker Clifton Forge, VA | Clifton Forge, VA | 5 | |
10 | 6 | 3 | David Brogan Fincattle, VA | Fincattle, VA | -4 | |
11 | 2 | 17 | Braddick Pruett Lexington, VA | Lexington, VA | -9 | |
12 | 3 | 08 | Jacob McCormick Lexington, VA | Lexington, VA | -9 | |
DNS | 4 | 2K | Donald Keesee Evinston, VA | Evinston, VA | - | |
DNS | 12 | 77 | Jeremy Fox Waynesboro, VA | Waynesboro, VA | - |
Hot Lap QualifyingDouble Nickel Racecars
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 06 | Chris Hutton Winchester, VA | Winchester, VA | 19.294 | |
2 | 4 | 17 | Braddick Pruett Lexington, VA | Lexington, VA | 19.330 | |
3 | 3 | 08 | Jacob McCormick Lexington, VA | Lexington, VA | 19.449 | |
4 | 13 | 2K | Donald Keesee Evinston, VA | Evinston, VA | 19.486 | |
5 | 9 | 66 | Mac Ayres Natural Bridge, VA | Natural Bridge, VA | 19.527 | |
6 | 10 | 3 | David Brogan Fincattle, VA | Fincattle, VA | 19.624 | |
7 | 7 | 81 | Joe Harman Fairfield, VA | Fairfield, VA | 19.690 | |
8 | 11 | 36 | Dakota Johnson Madison Heights, VA | Madison Heights, VA | 19.692 | |
9 | 2 | 22 | Matthew Hamilton Fairfield, VA | Fairfield, VA | 19.721 | |
10 | 8 | 38 | Aiden Meade Buchanan, VA | Buchanan, VA | 19.757 | |
11 | 1 | 18W | Bradick Wheeler Lexington, VA | Lexington, VA | 20.161 | |
12 | 12 | 77 | Jeremy Fox Waynesboro, VA | Waynesboro, VA | 24.750 | |
DNS | 6 | 11 | Robert Tyree Lexington, VA | Lexington, VA | ||
DNS | 14 | 51 | Danny Tucker Clifton Forge, VA | Clifton Forge, VA | ||
All transfer |
Sportsman
FeatureThe Joie Of Seating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25V | Bryce Viar Amherst, VA | Amherst, VA | - | |
2 | 2 | 8 | Michael Ayers Fincastle, VA | Fincastle, VA | - | |
3 | 3 | 4 | Bryce Smith Covington, VA | Covington, VA | - | |
4 | 5 | 22 | Samuel Hamilton Fairfield, VA | Fairfield, VA | 1 | |
5 | 4 | 65 | John Jennings Fairfield, VA | Fairfield, VA | -1 | |
6 | 11 | 99 | Tommy Taylor Madison, NC | Madison, NC | 5 | |
7 | 6 | 17 | Jeremiah Marshall Stuarts Draft, VA | Stuarts Draft, VA | -1 | |
8 | 12 | 55 | Dakota Fox Waynesboro, VA | Waynesboro, VA | 4 | |
9 | 7 | 3 | Jacob Leavell Waynesboro, VA | Waynesboro, VA | -2 | |
10 | 21 | 17W | Brent Weaver Greenville, VA | Greenville, VA | 11 | |
11 | 19 | 26F | Chris Fretwell Stuarts Draft, VA | Stuarts Draft, VA | 8 | |
12 | 18 | 33 | Robbie Huffman Lexington, VA | Lexington, VA | 6 | |
13 | 22 | 81 | Daniel Shuey Swoope, VA | Swoope, VA | 9 | |
14 | 17 | 5 | Blake Brown ` Greenville, VA | Greenville, VA | 3 | |
15 | 23 | 59D | Josh Depriest Clifton Forge, VA | Clifton Forge, VA | 8 | |
16 | 20 | 93 | Jacob Hudson Madison Heights, VA | Madison Heights, VA | 4 | |
17 | 15 | 7 | Roger Rohrbaugh JR Waynesboro, VA | Waynesboro, VA | -2 | |
18 | 9 | 23 | RW Armstrong Staunton, VA | Staunton, VA | -9 | |
19 | 25 | 10 | Danny Brown Waynesboro, VA | Waynesboro, VA | 6 | |
20 | 16 | 36 | Darren Crihfield Buchanan, VA | Buchanan, VA | -4 | |
21 | 24 | 20 | Chris Adams Madison Heights, VA | Madison Heights, VA | 3 | |
22 | 10 | 25 | Bobby Thompson Concord, VA | Concord, VA | -12 | |
23 | 14 | 26 | Daniel Fitzgerald Vesuvius, VA | Vesuvius, VA | -9 | |
24 | 8 | 14 | Norman Dudley Jr Buchanan, VA | Buchanan, VA | -16 | |
25 | 13 | 77 | Troy Fifer Monroe, VA | Monroe, VA | -12 |
Hot Lap QualifyingDouble Nickel Racecars
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 25V | Bryce Viar Amherst, VA | Amherst, VA | 16.550 | |
2 | 12 | 8 | Michael Ayers Fincastle, VA | Fincastle, VA | 16.851 | |
3 | 19 | 4 | Bryce Smith Covington, VA | Covington, VA | 16.852 | |
4 | 1 | 65 | John Jennings Fairfield, VA | Fairfield, VA | 16.864 | |
5 | 11 | 22 | Samuel Hamilton Fairfield, VA | Fairfield, VA | 16.958 | |
6 | 18 | 17 | Jeremiah Marshall Stuarts Draft, VA | Stuarts Draft, VA | 16.978 | |
7 | 5 | 3 | Jacob Leavell Waynesboro, VA | Waynesboro, VA | 17.040 | |
8 | 3 | 14 | Norman Dudley Jr Buchanan, VA | Buchanan, VA | 17.060 | |
9 | 16 | 23 | RW Armstrong Staunton, VA | Staunton, VA | 17.173 | |
10 | 24 | 25 | Bobby Thompson Concord, VA | Concord, VA | 17.173 | |
11 | 6 | 99 | Tommy Taylor Madison, NC | Madison, NC | 17.203 | |
12 | 17 | 55 | Dakota Fox Waynesboro, VA | Waynesboro, VA | 17.236 | |
13 | 9 | 77 | Troy Fifer Monroe, VA | Monroe, VA | 17.278 | |
14 | 10 | 26 | Daniel Fitzgerald Vesuvius, VA | Vesuvius, VA | 17.297 | |
15 | 15 | 7 | Roger Rohrbaugh JR Waynesboro, VA | Waynesboro, VA | 17.299 | |
16 | 14 | 36 | Darren Crihfield Buchanan, VA | Buchanan, VA | 17.316 | |
17 | 13 | 5 | Blake Brown ` Greenville, VA | Greenville, VA | 17.387 | |
18 | 21 | 33 | Robbie Huffman Lexington, VA | Lexington, VA | 17.544 | |
19 | 2 | 26F | Chris Fretwell Stuarts Draft, VA | Stuarts Draft, VA | 17.768 | |
20 | 4 | 93 | Jacob Hudson Madison Heights, VA | Madison Heights, VA | 17.773 | |
21 | 8 | 17W | Brent Weaver Greenville, VA | Greenville, VA | 17.801 | |
22 | 20 | 81 | Daniel Shuey Swoope, VA | Swoope, VA | 18.152 | |
23 | 7 | 59D | Josh Depriest Clifton Forge, VA | Clifton Forge, VA | 18.174 | |
24 | 23 | 20 | Chris Adams Madison Heights, VA | Madison Heights, VA | 18.697 | |
DNS | 25 | 10 | Danny Brown Waynesboro, VA | Waynesboro, VA | ||
All transfer |