8/30/2024 - Natural Bridge Speedway
Natural Bridge, VA
Crystal Cup Night #1
$5,000 to win, $325 to start
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
Crystal Cup Night #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7A | Justin Williams Lynchburg, VA | Lynchburg, VA | - | |
2 | 4 | 22 | Jeremy Steele York, SC | York, SC | 2 | |
3 | 3 | 6B | Dillon Brown Gaffney, SC | Gaffney, SC | - | |
4 | 6 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 2 | |
5 | 10 | 2 | Kyle Hardy Stephens City, VA | Stephens City, VA | 5 | |
6 | 12 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 6 | |
7 | 9 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 2 | |
8 | 7 | 87 | Walker Arthur Forest, VA | Forest, VA | -1 | |
9 | 11 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 2 | |
10 | 19 | 65 | Samuel Bryant Fairfield, VA | Fairfield, VA | 9 | |
11 | 18 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | 7 | |
12 | 5 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | -7 | |
13 | 13 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | - | |
14 | 16 | 9D | Josh Dietz Hebron, KY | Hebron, KY | 2 | |
15 | 8 | 26 | Jack Brown Lexington, VA | Lexington, VA | -7 | |
16 | 24 | 4S | Ryan Smith Rogersville, TN | Rogersville, TN | 8 | |
17 | 20 | C10 | Carl Currin Stem, NC | Stem, NC | 3 | |
18 | 15 | 08 | Joey Love LaPlata, MD | LaPlata, MD | -3 | |
19 | 21 | 3M | BJ Mongold Crimora, VA | Crimora, VA | 2 | |
20 | 17 | 21 | Billy Beachler Franklin, WV | Franklin, WV | -3 | |
21 | 14 | 55 | Joe Leavell Waynesboro, VA | Waynesboro, VA | -7 | |
22 | 23 | 5 | Joshua Chesney Maynardville, TN | Maynardville, TN | 1 | |
23 | 2 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -21 | |
24 | 25 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 1 | |
25 | 22 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | -3 |
Dirt Rich TV B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Samuel Bryant Fairfield, VA | Fairfield, VA | - | |
2 | 2 | 3M | BJ Mongold Crimora, VA | Crimora, VA | - | |
Top 2 transfer | ||||||
3 | 3 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | - | |
4 | 4 | 6 | Braeson Fulton Staunton, VA | Staunton, VA | - | |
5 | 11 | 5 | Joshua Chesney Maynardville, TN | Maynardville, TN | 6 | |
6 | 9 | 36 | Gregory Carrico Winchester, VA | Winchester, VA | 3 | |
7 | 5 | 72 | Trevor Collins Seaford, DE | Seaford, DE | -2 | |
8 | 10 | 98 | Randall Gibson Greenville, VA | Greenville, VA | 2 | |
9 | 7 | 27C | Dustin Cash Buena Vista, VA | Buena Vista, VA | -2 | |
10 | 6 | 4S | Ryan Smith Rogersville, TN | Rogersville, TN | -4 | |
11 | 8 | 88 | Jeff Witt Bedford, VA | Bedford, VA | -3 | |
DNS | 12 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | - |
Gasko Gaskets B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C10 | Carl Currin Stem, NC | Stem, NC | - | |
2 | 3 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 1 | |
Top 2 transfer | ||||||
3 | 6 | 51T | Bobby Thompson Concord, VA | Concord, VA | 3 | |
4 | 2 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | -2 | |
5 | 5 | K7 | Keaton Smith Clinton, SC | Clinton, SC | - | |
6 | 7 | 71T | Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 1 | |
7 | 4 | 32 | Chris Barger Buena Vista, VA | Buena Vista, VA | -3 | |
8 | 8 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | - | |
9 | 9 | 46W | Corey Watts Vancouver, WA | Vancouver, WA | - | |
DNS | 10 | 29H | Corey Almond Appomattox, VA | Appomattox, VA | - | |
DNS | 11 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | - |
ATC Bolts & Fasteners Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7A | Justin Williams Lynchburg, VA | Lynchburg, VA | - | |
2 | 2 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
3 | 4 | 6B | Dillon Brown Gaffney, SC | Gaffney, SC | 1 | |
4 | 3 | 22 | Jeremy Steele York, SC | York, SC | -1 | |
5 | 5 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | - | |
6 | 6 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - |
Hendrick City Chevrolet Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Walker Arthur Forest, VA | Forest, VA | - | |
2 | 2 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | - | |
3 | 4 | 08 | Joey Love LaPlata, MD | LaPlata, MD | 1 | |
Top 3 transfer | ||||||
4 | 3 | 65 | Samuel Bryant Fairfield, VA | Fairfield, VA | -1 | |
5 | 6 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 1 | |
6 | 8 | 72 | Trevor Collins Seaford, DE | Seaford, DE | 2 | |
7 | 5 | 27C | Dustin Cash Buena Vista, VA | Buena Vista, VA | -2 | |
8 | 7 | 36 | Gregory Carrico Winchester, VA | Winchester, VA | -1 | |
9 | 9 | 5 | Joshua Chesney Maynardville, TN | Maynardville, TN | - |
Outside Groove Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | - | |
2 | 2 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | - | |
3 | 4 | 21 | Billy Beachler Franklin, WV | Franklin, WV | 1 | |
Top 3 transfer | ||||||
4 | 3 | 3M | BJ Mongold Crimora, VA | Crimora, VA | -1 | |
5 | 7 | 6 | Braeson Fulton Staunton, VA | Staunton, VA | 2 | |
6 | 5 | 4S | Ryan Smith Rogersville, TN | Rogersville, TN | -1 | |
7 | 8 | 88 | Jeff Witt Bedford, VA | Bedford, VA | 1 | |
8 | 6 | 98 | Randall Gibson Greenville, VA | Greenville, VA | -2 | |
9 | 9 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | - |
PPM Racing Products Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Jack Brown Lexington, VA | Lexington, VA | - | |
2 | 2 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - | |
3 | 3 | 9D | Josh Dietz Hebron, KY | Hebron, KY | - | |
Top 3 transfer | ||||||
4 | 8 | C10 | Carl Currin Stem, NC | Stem, NC | 4 | |
5 | 7 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 2 | |
6 | 4 | K7 | Keaton Smith Clinton, SC | Clinton, SC | -2 | |
7 | 5 | 71T | Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | -2 | |
8 | 9 | 46W | Corey Watts Vancouver, WA | Vancouver, WA | 1 | |
DNS | 6 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | - |
American Racer Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Kyle Hardy Stephens City, VA | Stephens City, VA | - | |
2 | 4 | 55 | Joe Leavell Waynesboro, VA | Waynesboro, VA | 2 | |
3 | 2 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | -1 | |
Top 3 transfer | ||||||
4 | 3 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | -1 | |
5 | 6 | 32 | Chris Barger Buena Vista, VA | Buena Vista, VA | 1 | |
6 | 8 | 51T | Bobby Thompson Concord, VA | Concord, VA | 2 | |
7 | 5 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | -2 | |
8 | 7 | 29H | Corey Almond Appomattox, VA | Appomattox, VA | -1 |
BHR Fabrication Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 7A | Justin Williams Lynchburg, VA | Lynchburg, VA | 15.429 | |
2 | 17 | 22 | Jeremy Steele York, SC | York, SC | 15.524 | |
3 | 2 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 15.641 | |
Top 3 transfer | ||||||
4 | 21 | 87 | Walker Arthur Forest, VA | Forest, VA | 15.654 | |
5 | 6 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 15.727 | |
6 | 15 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.764 | |
7 | 3 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | 15.780 | |
8 | 9 | 65 | Samuel Bryant Fairfield, VA | Fairfield, VA | 15.803 | |
9 | 20 | 3M | BJ Mongold Crimora, VA | Crimora, VA | 15.818 | |
10 | 16 | 08 | Joey Love LaPlata, MD | LaPlata, MD | 15.832 | |
11 | 14 | 21 | Billy Beachler Franklin, WV | Franklin, WV | 15.860 | |
12 | 8 | 27C | Dustin Cash Buena Vista, VA | Buena Vista, VA | 15.905 | |
13 | 13 | 4S | Ryan Smith Rogersville, TN | Rogersville, TN | 15.974 | |
14 | 7 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 15.983 | |
15 | 5 | 98 | Randall Gibson Greenville, VA | Greenville, VA | 16.098 | |
16 | 11 | 36 | Gregory Carrico Winchester, VA | Winchester, VA | 16.195 | |
17 | 4 | 6 | Braeson Fulton Staunton, VA | Staunton, VA | 16.289 | |
18 | 12 | 72 | Trevor Collins Seaford, DE | Seaford, DE | 16.310 | |
19 | 10 | 88 | Jeff Witt Bedford, VA | Bedford, VA | 16.334 | |
20 | 19 | 5 | Joshua Chesney Maynardville, TN | Maynardville, TN | 16.400 | |
21 | 1 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 16.719 |
Double Nickle Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.486 | |
2 | 12 | 6B | Dillon Brown Gaffney, SC | Gaffney, SC | 15.582 | |
3 | 14 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 15.636 | |
Top 3 transfer | ||||||
4 | 19 | 26 | Jack Brown Lexington, VA | Lexington, VA | 15.711 | |
5 | 10 | 2 | Kyle Hardy Stephens City, VA | Stephens City, VA | 15.799 | |
6 | 9 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 15.799 | |
7 | 13 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | 15.837 | |
8 | 17 | 9D | Josh Dietz Hebron, KY | Hebron, KY | 15.851 | |
9 | 5 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 15.917 | |
10 | 7 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 15.965 | |
11 | 1 | 55 | Joe Leavell Waynesboro, VA | Waynesboro, VA | 15.990 | |
12 | 15 | 71T | Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 15.992 | |
13 | 16 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | 16.093 | |
14 | 8 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 16.153 | |
15 | 2 | 32 | Chris Barger Buena Vista, VA | Buena Vista, VA | 16.173 | |
16 | 11 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 16.242 | |
17 | 18 | 29H | Corey Almond Appomattox, VA | Appomattox, VA | 16.426 | |
18 | 20 | C10 | Carl Currin Stem, NC | Stem, NC | 16.549 | |
19 | 3 | 51T | Bobby Thompson Concord, VA | Concord, VA | 16.591 | |
20 | 6 | 46W | Corey Watts Vancouver, WA | Vancouver, WA | 17.105 |
MyRacePass Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 33 | 6B | Dillon Brown Gaffney, SC | Gaffney, SC | 15.562 | |
2 | 18 | 7A | Justin Williams Lynchburg, VA | Lynchburg, VA | 15.657 | |
3 | 38 | 9D | Josh Dietz Hebron, KY | Hebron, KY | 15.685 | |
4 | 6 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 15.728 | |
5 | 2 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 15.743 | |
6 | 35 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 15.762 | |
7 | 17 | 22 | Jeremy Steele York, SC | York, SC | 15.775 | |
8 | 15 | 07 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 15.784 | |
9 | 32 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 15.842 | |
10 | 40 | 26 | Jack Brown Lexington, VA | Lexington, VA | 15.873 | |
11 | 30 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 15.877 | |
12 | 3 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | 15.878 | |
13 | 25 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.894 | |
14 | 22 | 55 | Joe Leavell Waynesboro, VA | Waynesboro, VA | 15.929 | |
15 | 4 | 6 | Braeson Fulton Staunton, VA | Staunton, VA | 15.953 | |
16 | 7 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 15.959 | |
17 | 31 | 2 | Kyle Hardy Stephens City, VA | Stephens City, VA | 15.999 | |
18 | 9 | 65 | Samuel Bryant Fairfield, VA | Fairfield, VA | 16.037 | |
19 | 8 | 27C | Dustin Cash Buena Vista, VA | Buena Vista, VA | 16.070 | |
20 | 23 | 32 | Chris Barger Buena Vista, VA | Buena Vista, VA | 16.078 | |
21 | 14 | 21 | Billy Beachler Franklin, WV | Franklin, WV | 16.136 | |
22 | 36 | 71T | Tyler Hoy Stuarts Draft, VA | Stuarts Draft, VA | 16.142 | |
23 | 34 | 64 | A.J. Hicks Grayson, KY | Grayson, KY | 16.145 | |
24 | 21 | 87 | Walker Arthur Forest, VA | Forest, VA | 16.176 | |
25 | 28 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 16.181 | |
26 | 11 | 36 | Gregory Carrico Winchester, VA | Winchester, VA | 16.211 | |
27 | 26 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 16.231 | |
28 | 16 | 08 | Joey Love LaPlata, MD | LaPlata, MD | 16.250 | |
29 | 13 | 4S | Ryan Smith Rogersville, TN | Rogersville, TN | 16.307 | |
30 | 39 | 29H | Corey Almond Appomattox, VA | Appomattox, VA | 16.480 | |
31 | 37 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | 16.481 | |
32 | 41 | C10 | Carl Currin Stem, NC | Stem, NC | 16.776 | |
33 | 19 | 5 | Joshua Chesney Maynardville, TN | Maynardville, TN | 16.917 | |
34 | 29 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 16.938 | |
35 | 5 | 98 | Randall Gibson Greenville, VA | Greenville, VA | 17.136 | |
36 | 12 | 72 | Trevor Collins Seaford, DE | Seaford, DE | 17.187 | |
37 | 20 | 3M | BJ Mongold Crimora, VA | Crimora, VA | 17.296 | |
38 | 27 | 46W | Corey Watts Vancouver, WA | Vancouver, WA | 17.323 | |
39 | 1 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 17.362 | |
40 | 24 | 51T | Bobby Thompson Concord, VA | Concord, VA | 17.685 | |
41 | 10 | 88 | Jeff Witt Bedford, VA | Bedford, VA | 17.995 |
Mini All-Stars Presented by VP Racing Fuels
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Brayden Mills Sophia, WV | Sophia, WV | - | |
2 | 2 | 10 | Stephen Lusher Robson, WV | Robson, WV | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30 | Brayden Mills Sophia, WV | Sophia, WV | 1 | |
2 | 1 | 10 | Stephen Lusher Robson, WV | Robson, WV | -1 | |
All transfer |
Pure Stock
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Robert Tyree Lexington, VA | Lexington, VA | - | |
2 | 2 | 08 | Jacob McCormick Lexington, VA | Lexington, VA | - | |
3 | 3 | 66 | Mac Ayres Natural Bridge, VA | Natural Bridge, VA | - | |
4 | 8 | 67 | Willie Fridley Buchanan, VA | Buchanan, VA | 4 | |
5 | 4 | 36 | Dakota Johnson Madison Heights, VA | Madison Heights, VA | -1 | |
6 | 10 | 17 | Braddick Pruett Lexington, VA | Lexington, VA | 4 | |
7 | 5 | 81 | Joe Harman Fairfield, VA | Fairfield, VA | -2 | |
8 | 6 | 38 | Aiden Meade Buchanan, VA | Buchanan, VA | -2 | |
9 | 12 | 51 | Danny Tucker Clifton Forge, VA | Clifton Forge, VA | 3 | |
10 | 11 | 5 | Jeremy Fox Waynesboro, VA | Waynesboro, VA | 1 | |
11 | 14 | 241 | Andy Hunt Grottoes, VA | Grottoes, VA | 3 | |
12 | 13 | 24 | Thomas Weaver Amherst, VA | Amherst, VA | 1 | |
13 | 9 | 77 | Frankie Drewry Madison Heights, VA | Madison Heights, VA | -4 | |
14 | 15 | 03 | Kyle Floyd Lexington, VA | Lexington, VA | 1 | |
DNS | 7 | 2K | Donald Keesee Evinston, VA | Evinston, VA | - |
Hot Lap QualifyingDouble Nickel Racecars
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 11 | Robert Tyree Lexington, VA | Lexington, VA | 19.246 | |
2 | 2 | 08 | Jacob McCormick Lexington, VA | Lexington, VA | 19.350 | |
3 | 1 | 38 | Aiden Meade Buchanan, VA | Buchanan, VA | 19.358 | |
4 | 10 | 66 | Mac Ayres Natural Bridge, VA | Natural Bridge, VA | 19.531 | |
5 | 11 | 36 | Dakota Johnson Madison Heights, VA | Madison Heights, VA | 19.555 | |
6 | 15 | 81 | Joe Harman Fairfield, VA | Fairfield, VA | 19.670 | |
7 | 3 | 2K | Donald Keesee Evinston, VA | Evinston, VA | 19.735 | |
8 | 4 | 67 | Willie Fridley Buchanan, VA | Buchanan, VA | 19.889 | |
9 | 6 | 77 | Frankie Drewry Madison Heights, VA | Madison Heights, VA | 19.890 | |
10 | 13 | 17 | Braddick Pruett Lexington, VA | Lexington, VA | 19.945 | |
11 | 9 | 5 | Jeremy Fox Waynesboro, VA | Waynesboro, VA | 20.175 | |
12 | 8 | 51 | Danny Tucker Clifton Forge, VA | Clifton Forge, VA | 20.798 | |
13 | 14 | 24 | Thomas Weaver Amherst, VA | Amherst, VA | 21.332 | |
14 | 7 | 241 | Andy Hunt Grottoes, VA | Grottoes, VA | 21.850 | |
15 | 5 | 03 | Kyle Floyd Lexington, VA | Lexington, VA | 25.940 | |
All transfer |
Sportsman
FeatureThe Joie Of Seating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Michael Ayers Fincastle, VA | Fincastle, VA | - | |
2 | 2 | 11D | Dalton Jacobs Reidsville, NC | Reidsville, NC | - | |
3 | 3 | 2 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - | |
4 | 8 | 99 | Matt Duggins Walnut Cove, NC | Walnut Cove, NC | 4 | |
5 | 5 | 22 | Samuel Hamilton Fairfield, VA | Fairfield, VA | - | |
6 | 7 | 11 | Tim Stalnaker Natural Bridge, VA | Natural Bridge, VA | 1 | |
7 | 10 | 14 | Norman Dudley Jr Buchanan, VA | Buchanan, VA | 3 | |
8 | 6 | 10H | Stephen Harrison Brownsburg, VA | Brownsburg, VA | -2 | |
9 | 13 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 4 | |
10 | 15 | 26F | Chris Fretwell Stuarts Draft, VA | Stuarts Draft, VA | 5 | |
11 | 16 | 17W | Brent Weaver Greenville, VA | Greenville, VA | 5 | |
12 | 17 | 81 | Daniel Shuey Swoope, VA | Swoope, VA | 5 | |
13 | 4 | 4 | Bryce Smith Covington, VA | Covington, VA | -9 | |
14 | 9 | 36 | Darren Crihfield Buchanan, VA | Buchanan, VA | -5 | |
15 | 12 | 65 | John Jennings Fairfield, VA | Fairfield, VA | -3 | |
16 | 14 | 33W | Brett Wright Amherst, VA | Amherst, VA | -2 | |
17 | 18 | 5 | Blake Brown ` Greenville, VA | Greenville, VA | 1 | |
18 | 19 | 59D | Josh Depriest Clifton Forge, VA | Clifton Forge, VA | 1 | |
DNS | 11 | 3 | Jacob Leavell Waynesboro, VA | Waynesboro, VA | - |
Hot Lap QualifyingDouble Nickel Racecars
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 11D | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.271 | |
2 | 15 | 8 | Michael Ayers Fincastle, VA | Fincastle, VA | 16.312 | |
3 | 18 | 2 | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 16.342 | |
4 | 8 | 4 | Bryce Smith Covington, VA | Covington, VA | 16.395 | |
5 | 17 | 22 | Samuel Hamilton Fairfield, VA | Fairfield, VA | 16.495 | |
6 | 4 | 10H | Stephen Harrison Brownsburg, VA | Brownsburg, VA | 16.510 | |
7 | 9 | 11 | Tim Stalnaker Natural Bridge, VA | Natural Bridge, VA | 16.543 | |
8 | 3 | 99 | Matt Duggins Walnut Cove, NC | Walnut Cove, NC | 16.565 | |
9 | 7 | 36 | Darren Crihfield Buchanan, VA | Buchanan, VA | 16.645 | |
10 | 5 | 14 | Norman Dudley Jr Buchanan, VA | Buchanan, VA | 16.741 | |
11 | 19 | 3 | Jacob Leavell Waynesboro, VA | Waynesboro, VA | 16.773 | |
12 | 2 | 65 | John Jennings Fairfield, VA | Fairfield, VA | 16.789 | |
13 | 10 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 16.854 | |
14 | 13 | 33W | Brett Wright Amherst, VA | Amherst, VA | 17.367 | |
15 | 12 | 26F | Chris Fretwell Stuarts Draft, VA | Stuarts Draft, VA | 17.403 | |
16 | 14 | 17W | Brent Weaver Greenville, VA | Greenville, VA | 17.452 | |
17 | 16 | 81 | Daniel Shuey Swoope, VA | Swoope, VA | 17.457 | |
18 | 6 | 5 | Blake Brown ` Greenville, VA | Greenville, VA | 17.570 | |
19 | 1 | 59D | Josh Depriest Clifton Forge, VA | Clifton Forge, VA | 18.757 | |
All transfer |