5/6/2023 - Wartburg Speedway
Wartburg, TN
All-Star Wars
$2,500 to win, $275 to start
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 95 | Brandon Williams Crossville, TN | Crossville, TN | 2 | |
2 | 8 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | 6 | |
3 | 5 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 2 | |
4 | 1 | 37 | Drew Kennedy Sunbright, TN | Sunbright, TN | -3 | |
5 | 4 | 22 | Hayden Cardwell Knoxville, TN | Knoxville, TN | -1 | |
6 | 14 | 24M | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 8 | |
7 | 2 | 9Z | Zach Sise Knoxville, TN | Knoxville, TN | -5 | |
8 | 15 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 7 | |
9 | 6 | 24T | Philip Thompson Whitesburg, TN | Whitesburg, TN | -3 | |
10 | 7 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | -3 | |
11 | 16 | 1SEVN | Brett Wyatt Crossville, TN | Crossville, TN | 5 | |
12 | 10 | 9 | Josh Dietz Hebron, KY | Hebron, KY | -2 | |
13 | 18 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 5 | |
14 | 23 | 5 | Joshua Chesney Maynardville, TN | Maynardville, TN | 9 | |
15 | 20 | 7 | Austin Breedlove Baxter, TN | Baxter, TN | 5 | |
16 | 11 | 10L | Bradley Lewelling Seymour, TN | Seymour, TN | -5 | |
17 | 22 | 77 | Skylar Delaney Sparta, TN | Sparta, TN | 5 | |
18 | 24 | 8 | Jeff Jackson Ooltewah, TN | Ooltewah, TN | 6 | |
19 | 19 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | - | |
20 | 17 | 2M | Michael Bland White Pine, TN | White Pine, TN | -3 | |
21 | 9 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | -12 | |
22 | 21 | 118 | Brodie Sharp Andersonville, TN | Andersonville, TN | -1 | |
23 | 13 | 89 | Brandon Miller Maryville, TN | Maryville, TN | -10 | |
DNS | 12 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | - |
B Feature 1ATC Bolts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 2 | |
2 | 5 | 7 | Austin Breedlove Baxter, TN | Baxter, TN | 3 | |
3 | 4 | 118 | Brodie Sharp Andersonville, TN | Andersonville, TN | 1 | |
4 | 2 | 77 | Skylar Delaney Sparta, TN | Sparta, TN | -2 | |
5 | 6 | 5 | Joshua Chesney Maynardville, TN | Maynardville, TN | 1 | |
Top 5 transfer | ||||||
6 | 9 | 8 | Jeff Jackson Ooltewah, TN | Ooltewah, TN | 3 | |
7 | 11 | 3D | Dakota Smith Powell, TN | Powell, TN | 4 | |
8 | 7 | 97 | Chris Coffey Morristown, TN | Morristown, TN | -1 | |
9 | 8 | 31 | Wes Tilley Knoxvile, TN | Knoxvile, TN | -1 |
Dash 1Race Track Connection
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Drew Kennedy Sunbright, TN | Sunbright, TN | 1 | |
2 | 1 | 9Z | Zach Sise Knoxville, TN | Knoxville, TN | -1 | |
3 | 4 | 95 | Brandon Williams Crossville, TN | Crossville, TN | 1 | |
4 | 3 | 22 | Hayden Cardwell Knoxville, TN | Knoxville, TN | -1 | |
5 | 5 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | - | |
6 | 6 | 24T | Philip Thompson Whitesburg, TN | Whitesburg, TN | - |
Heat 1Dirt2Media
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | - | |
2 | 2 | 9 | Josh Dietz Hebron, KY | Hebron, KY | - | |
3 | 3 | 89 | Brandon Miller Maryville, TN | Maryville, TN | - | |
4 | 4 | 1SEVN | Brett Wyatt Crossville, TN | Crossville, TN | - | |
Top 4 transfer | ||||||
5 | 6 | 24X | Anthony White Jr Clinton, TN | Clinton, TN | 1 | |
6 | 5 | 118 | Brodie Sharp Andersonville, TN | Andersonville, TN | -1 | |
7 | 8 | 97 | Chris Coffey Morristown, TN | Morristown, TN | 1 | |
8 | 7 | 99 | Perry Delaney Sparta, TN | Sparta, TN | -1 |
Heat 2Outside Groove
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | 2 | |
2 | 1 | 10L | Bradley Lewelling Seymour, TN | Seymour, TN | -1 | |
3 | 2 | 24M | Greg Martin Oliver Springs, TN | Oliver Springs, TN | -1 | |
4 | 4 | 2M | Michael Bland White Pine, TN | White Pine, TN | - | |
Top 4 transfer | ||||||
5 | 7 | 77 | Skylar Delaney Sparta, TN | Sparta, TN | 2 | |
6 | 5 | 7 | Austin Breedlove Baxter, TN | Baxter, TN | -1 | |
7 | 6 | 31 | Wes Tilley Knoxvile, TN | Knoxvile, TN | -1 | |
8 | 8 | 3D | Dakota Smith Powell, TN | Powell, TN | - |
Heat 3FMX Rapid Graphix
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | - | |
2 | 2 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | - | |
3 | 4 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 1 | |
4 | 3 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | -1 | |
Top 4 transfer | ||||||
5 | 5 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | - | |
6 | 7 | 5 | Joshua Chesney Maynardville, TN | Maynardville, TN | 1 | |
7 | 6 | 8 | Jeff Jackson Ooltewah, TN | Ooltewah, TN | -1 |
QualifyingBHR Fabrication
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 9Z | Zach Sise Knoxville, TN | Knoxville, TN | 13.161 | |
2 | 25 | 37 | Drew Kennedy Sunbright, TN | Sunbright, TN | 13.202 | |
3 | 29 | 22 | Hayden Cardwell Knoxville, TN | Knoxville, TN | 13.220 | |
4 | 17 | 95 | Brandon Williams Crossville, TN | Crossville, TN | 13.245 | |
5 | 19 | 148 | Booger Brooks Chickamauga, GA | Chickamauga, GA | 13.280 | |
6 | 4 | 24T | Philip Thompson Whitesburg, TN | Whitesburg, TN | 13.305 | |
Top 6 transfer | ||||||
7 | 10 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 13.306 | |
8 | 26 | 10L | Bradley Lewelling Seymour, TN | Seymour, TN | 13.338 | |
9 | 27 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 13.350 | |
10 | 12 | 9 | Josh Dietz Hebron, KY | Hebron, KY | 13.363 | |
11 | 15 | 24M | Greg Martin Oliver Springs, TN | Oliver Springs, TN | 13.369 | |
12 | 3 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | 13.414 | |
13 | 18 | 89 | Brandon Miller Maryville, TN | Maryville, TN | 13.473 | |
14 | 5 | 07 | Jason Cardwell Knoxville, TN | Knoxville, TN | 13.495 | |
15 | 8 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 13.513 | |
16 | 16 | 1SEVN | Brett Wyatt Crossville, TN | Crossville, TN | 13.522 | |
17 | 20 | 2M | Michael Bland White Pine, TN | White Pine, TN | 13.545 | |
18 | 24 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 13.550 | |
19 | 11 | 118 | Brodie Sharp Andersonville, TN | Andersonville, TN | 13.575 | |
20 | 7 | 7 | Austin Breedlove Baxter, TN | Baxter, TN | 13.630 | |
21 | 13 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 13.636 | |
22 | 21 | 24X | Anthony White Jr Clinton, TN | Clinton, TN | 13.776 | |
23 | 28 | 31 | Wes Tilley Knoxvile, TN | Knoxvile, TN | 13.960 | |
24 | 14 | 8 | Jeff Jackson Ooltewah, TN | Ooltewah, TN | 14.034 | |
25 | 9 | 99 | Perry Delaney Sparta, TN | Sparta, TN | 14.113 | |
26 | 23 | 77 | Skylar Delaney Sparta, TN | Sparta, TN | 14.150 | |
27 | 2 | 5 | Joshua Chesney Maynardville, TN | Maynardville, TN | 14.179 | |
28 | 22 | 97 | Chris Coffey Morristown, TN | Morristown, TN | 14.201 | |
29 | 1 | 3D | Dakota Smith Powell, TN | Powell, TN | 18.578 |