4/15/2023 - Lake Cumberland Speedway
Somerset, KY
Spring Shootout 40
This will be a $3,000 to win $300 to start event!
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Justin Ratliff Campbellsville, KY | Campbellsville, KY | - | |
2 | 4 | 9 | Josh Dietz Hebron, KY | Hebron, KY | 2 | |
3 | 2 | 8 | Roman Wesley Science Hill, KY | Science Hill, KY | -1 | |
4 | 19 | 89 | Brandon Miller Maryville, TN | Maryville, TN | 15 | |
5 | 11 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 6 | |
6 | 5 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | -1 | |
7 | 10 | Z9 | Zach Sise Knoxville, TN | Knoxville, TN | 3 | |
8 | 13 | 7M | Matthew Smith Gray, KY | Gray, KY | 5 | |
9 | 15 | 66 | Deke Waters Cookville, TN | Cookville, TN | 6 | |
10 | 21 | 7S | Brian Smith Barbourville, KY | Barbourville, KY | 11 | |
11 | 23 | 33G | Shane Greco Midway, WV | Midway, WV | 12 | |
12 | 8 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | -4 | |
13 | 12 | 10 | Raymond Nichols Jeremiah, KY | Jeremiah, KY | -1 | |
14 | 14 | 92X | Shane Irvin Liberty, KY | Liberty, KY | - | |
15 | 16 | 5 | Joshua Chesney Maynardville, TN | Maynardville, TN | 1 | |
16 | 24 | 08 | Bradley Strong Barbourville, KY | Barbourville, KY | 8 | |
17 DNF | 17 | 28P | Zane Powell Junction City, KY | Junction City, KY | - | |
18 DNF | 22 | 7 | Jimmy Smith Science Hill, KY | Science Hill, KY | 4 | |
19 DNF | 7 | 95 | Brandon Williams Crossville, TN | Crossville, TN | -12 | |
20 DNF | 3 | 14 | Logan Walls Junction City, KY | Junction City, KY | -17 | |
21 DNF | 9 | 2M | Michael Bland White Pine, TN | White Pine, TN | -12 | |
22 DNF | 18 | 97 | Chris Coffey Morristown, TN | Morristown, TN | -4 | |
23 DNF | 20 | R4 | Ricky Arms Moss, TN | Moss, TN | -3 | |
DQ | 6 | J7 | Justin Smith Barbourville, KY | Barbourville, KY | - |
B Feature 1ATC Bolts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Brandon Miller Maryville, TN | Maryville, TN | - | |
2 | 4 | R4 | Ricky Arms Moss, TN | Moss, TN | 2 | |
3 | 2 | 7S | Brian Smith Barbourville, KY | Barbourville, KY | -1 | |
4 | 3 | 7 | Jimmy Smith Science Hill, KY | Science Hill, KY | -1 | |
Top 4 transfer | ||||||
5 | 6 | 33G | Shane Greco Midway, WV | Midway, WV | 1 | |
6 | 7 | 1K | Logan Kirkman Richmond, IN | Richmond, IN | 1 | |
7 | 8 | 08 | Bradley Strong Barbourville, KY | Barbourville, KY | 1 | |
8 | 5 | B7 | Austin Breedlove Baxter, TN | Baxter, TN | -3 | |
9 | 9 | 99 | Perry Delaney Sparta, TN | Sparta, TN | - | |
DNS | 12 | 96 | Josh Vinyard Danville, KY | Danville, KY | - | |
DNS | 11 | 21B | Andy Bargaehr London, KY | London, KY | - |
Dash 1Race Track Connection
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Justin Ratliff Campbellsville, KY | Campbellsville, KY | - | |
2 | 2 | 8 | Roman Wesley Science Hill, KY | Science Hill, KY | - | |
3 | 5 | 14 | Logan Walls Junction City, KY | Junction City, KY | 2 | |
4 | 3 | 9 | Josh Dietz Hebron, KY | Hebron, KY | -1 | |
5 | 6 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | 1 | |
6 DNF | 4 | J7 | Justin Smith Barbourville, KY | Barbourville, KY | -2 |
Heat 1Dirt2Media
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Brandon Williams Crossville, TN | Crossville, TN | - | |
2 | 2 | Z9 | Zach Sise Knoxville, TN | Knoxville, TN | - | |
3 | 4 | 7M | Matthew Smith Gray, KY | Gray, KY | 1 | |
4 | 3 | 5 | Joshua Chesney Maynardville, TN | Maynardville, TN | -1 | |
Top 4 transfer | ||||||
5 | 5 | 89 | Brandon Miller Maryville, TN | Maryville, TN | - | |
6 | 7 | R4 | Ricky Arms Moss, TN | Moss, TN | 1 | |
7 | 8 | 1K | Logan Kirkman Richmond, IN | Richmond, IN | 1 | |
8 | 6 | 51 | Jordan Wesley Science Hill, KY | Science Hill, KY | -2 |
Heat 2Outside Groove
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | - | |
2 | 3 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 1 | |
3 | 2 | 92X | Shane Irvin Liberty, KY | Liberty, KY | -1 | |
4 | 5 | 28P | Zane Powell Junction City, KY | Junction City, KY | 1 | |
Top 4 transfer | ||||||
5 | 4 | 7S | Brian Smith Barbourville, KY | Barbourville, KY | -1 | |
6 | 7 | B7 | Austin Breedlove Baxter, TN | Baxter, TN | 1 | |
7 | 6 | 08 | Bradley Strong Barbourville, KY | Barbourville, KY | -1 | |
8 | 8 | 21B | Andy Bargaehr London, KY | London, KY | - |
Heat 3FMS Rapid Graphix
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2M | Michael Bland White Pine, TN | White Pine, TN | - | |
2 | 3 | 10 | Raymond Nichols Jeremiah, KY | Jeremiah, KY | 1 | |
3 | 2 | 66 | Deke Waters Cookville, TN | Cookville, TN | -1 | |
4 | 5 | 97 | Chris Coffey Morristown, TN | Morristown, TN | 1 | |
Top 4 transfer | ||||||
5 | 6 | 7 | Jimmy Smith Science Hill, KY | Science Hill, KY | 1 | |
6 | 4 | 33G | Shane Greco Midway, WV | Midway, WV | -2 | |
7 | 7 | 99 | Perry Delaney Sparta, TN | Sparta, TN | - | |
DNS | 8 | 96 | Josh Vinyard Danville, KY | Danville, KY | - |
QualifyingBHR Fabrication
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Justin Ratliff Campbellsville, KY | Campbellsville, KY | ||
2 | 4 | 8 | Roman Wesley Science Hill, KY | Science Hill, KY | ||
3 | 11 | 9 | Josh Dietz Hebron, KY | Hebron, KY | ||
4 | 23 | J7 | Justin Smith Barbourville, KY | Barbourville, KY | ||
5 | 13 | 14 | Logan Walls Junction City, KY | Junction City, KY | ||
6 | 1 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | ||
Top 6 transfer | ||||||
7 | 2 | 95 | Brandon Williams Crossville, TN | Crossville, TN | ||
8 | 28 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | ||
9 | 21 | 2M | Michael Bland White Pine, TN | White Pine, TN | ||
10 | 24 | Z9 | Zach Sise Knoxville, TN | Knoxville, TN | ||
11 | 7 | 92X | Shane Irvin Liberty, KY | Liberty, KY | ||
12 | 22 | 66 | Deke Waters Cookville, TN | Cookville, TN | ||
13 | 5 | 5 | Joshua Chesney Maynardville, TN | Maynardville, TN | ||
14 | 15 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | ||
15 | 6 | 10 | Raymond Nichols Jeremiah, KY | Jeremiah, KY | ||
16 | 9 | 7M | Matthew Smith Gray, KY | Gray, KY | ||
17 | 17 | 7S | Brian Smith Barbourville, KY | Barbourville, KY | ||
18 | 14 | 33G | Shane Greco Midway, WV | Midway, WV | ||
19 | 29 | 89 | Brandon Miller Maryville, TN | Maryville, TN | ||
20 | 10 | 28P | Zane Powell Junction City, KY | Junction City, KY | ||
21 | 19 | 97 | Chris Coffey Morristown, TN | Morristown, TN | ||
22 | 27 | 51 | Jordan Wesley Science Hill, KY | Science Hill, KY | ||
23 | 18 | 08 | Bradley Strong Barbourville, KY | Barbourville, KY | ||
24 | 20 | 7 | Jimmy Smith Science Hill, KY | Science Hill, KY | ||
25 | 26 | R4 | Ricky Arms Moss, TN | Moss, TN | ||
26 | 30 | B7 | Austin Breedlove Baxter, TN | Baxter, TN | ||
27 | 8 | 99 | Perry Delaney Sparta, TN | Sparta, TN | ||
28 | 16 | 1K | Logan Kirkman Richmond, IN | Richmond, IN | ||
29 | 12 | 21B | Andy Bargaehr London, KY | London, KY | ||
30 | 25 | 96 | Josh Vinyard Danville, KY | Danville, KY |