6/17/2023 - Lake Cumberland Speedway
Somerset, KY
Hall of Fame Weekend
$3,000 to win, $300 to start
Classes
Track Contact
Full Event Information on MyRacePass
American All-Star Series
Hall of Fame 30
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Zach Sise Knoxville, TN | Knoxville, TN | - | |
2 | 3 | P3 | Steve Peeden Martinsville, IN | Martinsville, IN | 1 | |
3 | 18 | 257 | Skylar Marlar Winfield, TN | Winfield, TN | 15 | |
4 | 2 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | -2 | |
5 | 10 | 7 | Philip Thompson Whitesburg, TN | Whitesburg, TN | 5 | |
6 | 7 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 1 | |
7 | 17 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 10 | |
8 | 13 | 8 | Roman Wesley Science Hill, KY | Science Hill, KY | 5 | |
9 | 4 | 14 | Logan Walls Junction City, KY | Junction City, KY | -5 | |
10 | 16 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 6 | |
11 | 8 | 9 | Josh Dietz Hebron, KY | Hebron, KY | -3 | |
12 | 20 | M92 | Tyler McGowan Somerset, KY | Somerset, KY | 8 | |
13 | 14 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 1 | |
14 | 24 | 55 | Duke Lowe Crossville, TN | Crossville, TN | 10 | |
15 | 23 | 08 | Bradley Strong Barbourville, KY | Barbourville, KY | 8 | |
16 | 12 | W6 | Jason Wheatley Loretto, KY | Loretto, KY | -4 | |
17 | 19 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 2 | |
18 | 6 | 15J | Jeremy Strunk Bronston, KY | Bronston, KY | -12 | |
19 | 5 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | -14 | |
20 | 21 | 6 | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 1 | |
21 | 22 | T10 | Clay Turner Rose Hill, KY | Rose Hill, KY | 1 | |
22 | 15 | W11 | Jeff Watson Campbellsville, KY | Campbellsville, KY | -7 | |
23 | 9 | 51 | Jordan Wesley Science Hill, KY | Science Hill, KY | -14 | |
DQ | 11 | 12 | Ace Claborn Albany, KY | Albany, KY | - |
ATC Bolts B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 1 | |
2 | 1 | M92 | Tyler McGowan Somerset, KY | Somerset, KY | -1 | |
3 | 3 | 6 | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | - | |
4 | 6 | T10 | Clay Turner Rose Hill, KY | Rose Hill, KY | 2 | |
Top 4 transfer | ||||||
5 | 4 | 96 | Josh Vinyard Danville, KY | Danville, KY | -1 | |
6 | 8 | T4 | Tommy Turner Richmond, KY | Richmond, KY | 2 | |
7 | 5 | 08 | Bradley Strong Barbourville, KY | Barbourville, KY | -2 | |
8 | 7 | 55 | Duke Lowe Crossville, TN | Crossville, TN | -1 | |
9 | 9 | 0 | Bryant Woodcock Glasgow, KY | Glasgow, KY | - | |
10 | 10 | 1 | Daniel Shelton Richmond, KY | Richmond, KY | - | |
11 | 11 | 19 | Eddie Hasty Stanford, KY | Stanford, KY | - |
Race Track Connection Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Zach Sise Knoxville, TN | Knoxville, TN | - | |
2 | 4 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | 2 | |
3 | 2 | P3 | Steve Peeden Martinsville, IN | Martinsville, IN | -1 | |
4 | 3 | 14 | Logan Walls Junction City, KY | Junction City, KY | -1 | |
5 | 6 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | 1 | |
6 | 5 | 15J | Jeremy Strunk Bronston, KY | Bronston, KY | -1 |
Dirt2Media Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | - | |
2 | 2 | 7 | Philip Thompson Whitesburg, TN | Whitesburg, TN | - | |
3 | 3 | 8 | Roman Wesley Science Hill, KY | Science Hill, KY | - | |
4 | 4 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | - | |
Top 4 transfer | ||||||
5 | 5 | M92 | Tyler McGowan Somerset, KY | Somerset, KY | - | |
6 | 6 | 96 | Josh Vinyard Danville, KY | Danville, KY | - | |
7 | 7 | 55 | Duke Lowe Crossville, TN | Crossville, TN | - | |
8 | 8 | 1 | Daniel Shelton Richmond, KY | Richmond, KY | - |
Outside Groove Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Josh Dietz Hebron, KY | Hebron, KY | - | |
2 | 2 | 12 | Ace Claborn Albany, KY | Albany, KY | - | |
3 | 3 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | - | |
4 | 4 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | - | |
Top 4 transfer | ||||||
5 | 8 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 3 | |
6 | 5 | 08 | Bradley Strong Barbourville, KY | Barbourville, KY | -1 | |
7 | 6 | T4 | Tommy Turner Richmond, KY | Richmond, KY | -1 | |
8 | 7 | 19 | Eddie Hasty Stanford, KY | Stanford, KY | -1 |
FMS Rapid Grpahix Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Jordan Wesley Science Hill, KY | Science Hill, KY | - | |
2 | 2 | W6 | Jason Wheatley Loretto, KY | Loretto, KY | - | |
3 | 3 | W11 | Jeff Watson Campbellsville, KY | Campbellsville, KY | - | |
4 | 5 | 257 | Skylar Marlar Winfield, TN | Winfield, TN | 1 | |
Top 4 transfer | ||||||
5 | 7 | 6 | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 2 | |
6 | 4 | T10 | Clay Turner Rose Hill, KY | Rose Hill, KY | -2 | |
7 | 6 | 0 | Bryant Woodcock Glasgow, KY | Glasgow, KY | -1 |
BHR Fabrication Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 07 | Zach Sise Knoxville, TN | Knoxville, TN | 13.946 | |
2 | 9 | P3 | Steve Peeden Martinsville, IN | Martinsville, IN | 13.971 | |
3 | 7 | 14 | Logan Walls Junction City, KY | Junction City, KY | 13.990 | |
4 | 1 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | 14.134 | |
5 | 6 | 15J | Jeremy Strunk Bronston, KY | Bronston, KY | 14.179 | |
6 | 14 | 14S | Sylvan Schuette Blairsville, GA | Blairsville, GA | 14.210 | |
Top 6 transfer | ||||||
7 | 25 | 73 | Trevor Sise Knoxville, TN | Knoxville, TN | 14.254 | |
8 | 23 | 11 | Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 14.260 | |
9 | 2 | 51 | Jordan Wesley Science Hill, KY | Science Hill, KY | 14.261 | |
10 | 16 | 7 | Philip Thompson Whitesburg, TN | Whitesburg, TN | 14.315 | |
11 | 20 | 9 | Josh Dietz Hebron, KY | Hebron, KY | 14.365 | |
12 | 5 | W6 | Jason Wheatley Loretto, KY | Loretto, KY | 14.390 | |
13 | 18 | 8 | Roman Wesley Science Hill, KY | Science Hill, KY | 14.401 | |
14 | 4 | W11 | Jeff Watson Campbellsville, KY | Campbellsville, KY | 14.460 | |
15 | 22 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 14.499 | |
16 | 3 | 727 | Baillie Lowe Fletcher, NC | Fletcher, NC | 14.526 | |
17 | 8 | T10 | Clay Turner Rose Hill, KY | Rose Hill, KY | 14.634 | |
18 | 15 | M92 | Tyler McGowan Somerset, KY | Somerset, KY | 14.672 | |
19 | 29 | 5J | Jesse Lowe Crossville, TN | Crossville, TN | 14.865 | |
20 | 24 | 257 | Skylar Marlar Winfield, TN | Winfield, TN | 14.871 | |
21 | 27 | 96 | Josh Vinyard Danville, KY | Danville, KY | 14.946 | |
22 | 19 | 08 | Bradley Strong Barbourville, KY | Barbourville, KY | 14.996 | |
23 | 11 | 0 | Bryant Woodcock Glasgow, KY | Glasgow, KY | 15.104 | |
24 | 13 | 55 | Duke Lowe Crossville, TN | Crossville, TN | 15.120 | |
25 | 10 | T4 | Tommy Turner Richmond, KY | Richmond, KY | 15.155 | |
26 | 21 | 6 | Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 15.156 | |
27 | 26 | 1 | Daniel Shelton Richmond, KY | Richmond, KY | 16.104 | |
DQ | 12 | 12 | Ace Claborn Albany, KY | Albany, KY | 14.427 | |
29 | 28 | 19 | Eddie Hasty Stanford, KY | Stanford, KY |
A Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Bryan Barber Gerogetown, KY | Gerogetown, KY | 1 | |
2 | 3 | 155 | Peyton Harlow Glasgow, KY | Glasgow, KY | 1 | |
3 | 4 | 1H | Ben Harmon Brooks, KY | Brooks, KY | 1 | |
4 | 5 | 43J | Jacob Hall Wayland, KY | Wayland, KY | 1 | |
5 | 6 | 88 | Richie Overholser Corryton, TN | Corryton, TN | 1 | |
6 | 8 | G3 | Marcus Griffith Hazard, KY | Hazard, KY | 2 | |
7 | 10 | 26 | Joe Husband Paint Lick, KY | Paint Lick, KY | 3 | |
8 | 15 | 13P | Sarah Patrick Albany, KY | Albany, KY | 7 | |
9 | 9 | 69 | Tim Patrick Albany, KY | Albany, KY | - | |
10 | 12 | 2 | John Kidwell Monticello, KY | Monticello, KY | 2 | |
11 | 1 | 99 | Blake Brown Corbin, KY | Corbin, KY | -10 | |
12 | 7 | 4 | Adrian Smith Albany, KY | Albany, KY | -5 | |
13 | 13 | 44 | Jr Kelsay Columbia, KY | Columbia, KY | - | |
14 | 11 | 1 | Ronnie Bryant Somerset, KY | Somerset, KY | -3 | |
15 | 14 | 23 | Bud Privett Pine Knot, KY | Pine Knot, KY | -1 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Tim Patrick Albany, KY | Albany, KY | - | |
2 | 2 | 26 | Joe Husband Paint Lick, KY | Paint Lick, KY | - | |
3 | 4 | 1 | Ronnie Bryant Somerset, KY | Somerset, KY | 1 | |
4 | 5 | 2 | John Kidwell Monticello, KY | Monticello, KY | 1 | |
5 | 6 | 44 | Jr Kelsay Columbia, KY | Columbia, KY | 1 | |
6 | 7 | 23 | Bud Privett Pine Knot, KY | Pine Knot, KY | 1 | |
7 | 3 | 13P | Sarah Patrick Albany, KY | Albany, KY | -4 | |
All transfer |
Hot Lap/Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 99 | Blake Brown Corbin, KY | Corbin, KY | 14.351 | |
2 | 10 | 10 | Bryan Barber Gerogetown, KY | Gerogetown, KY | 14.463 | |
3 | 6 | 155 | Peyton Harlow Glasgow, KY | Glasgow, KY | 14.554 | |
4 | 8 | 1H | Ben Harmon Brooks, KY | Brooks, KY | 14.761 | |
5 | 4 | 43J | Jacob Hall Wayland, KY | Wayland, KY | 14.864 | |
6 | 3 | 88 | Richie Overholser Corryton, TN | Corryton, TN | 15.120 | |
7 | 9 | 4 | Adrian Smith Albany, KY | Albany, KY | 15.341 | |
8 | 13 | G3 | Marcus Griffith Hazard, KY | Hazard, KY | 15.367 | |
Top 8 transfer | ||||||
9 | 1 | 69 | Tim Patrick Albany, KY | Albany, KY | 15.447 | |
10 | 12 | 26 | Joe Husband Paint Lick, KY | Paint Lick, KY | 15.519 | |
11 | 2 | 13P | Sarah Patrick Albany, KY | Albany, KY | 15.677 | |
12 | 15 | 1 | Ronnie Bryant Somerset, KY | Somerset, KY | 15.972 | |
13 | 11 | 2 | John Kidwell Monticello, KY | Monticello, KY | 16.329 | |
14 | 14 | 44 | Jr Kelsay Columbia, KY | Columbia, KY | 16.395 | |
15 | 7 | 23 | Bud Privett Pine Knot, KY | Pine Knot, KY | 16.411 |